MODIFIED SCHEDULE FOR SEAT ALLOTMENT TO INCLUDE A THIRD ROUND OF SEAT ALLOTMENT
| Last date for online choice filling | Friday, 17th June, 2011, 5:00 p.m. IST |
| Web release of First Allotment | Tuesday, 21st  June, 2011 |
| Last date for payment of fees to accept the offer of admission made in the first allotment | Tuesday, 28th June, 2011, 5:00 p.m. IST |
| Web Release of Second Allotment | Friday, 1st July, 2011 |
| Last date for payment of fees to accept the offer of admission made in the second allotment | Wednesday, 6th July, 2011, 5:00 p.m. IST |
| Web Release of Third Allotment | Sunday, 10th July, 2011 |
| Last date for payment of fees to accept the offer of admission made in the third allotment (payment is to be made directly to the Institute allotted) | As per the registration dates of the Institute allotted |
Minimum Qualifying Mark for Ranking (MQMR) and Aggregate Cut-off : JEE-2010
| Category | Merit list cutoff (For Eligibility) | Subject wise cutoff (For Eligibility) | Marks obtained by Last candidate in the List | ||
| Chemistry | Mathematics | Physics | |||
| CML | 190 | 19 | 17 | 19 | 190 |
| OBC | 171 | 18 | 16 | 18 | 171 |
| SC/ST/PD | 95 | 10 | 9 | 10 | 95 |
| Preparatory (PD) | 48 | 5 | 5 | 5 | 73 |
| Preparatory (ST) | 48 | 5 | 5 | 5 | 84 |
Aggregate Total of Different Categories (500th for GE and 100th for OBC /SC/ ST/ PD) : JEE-2010
| Common Merit List | |
| Rank | Aggregate marks |
| 1 | 418 |
| 501 | 304 |
| 1001 | 283 |
| 1501 | 269 |
| 2001 | 259 |
| 2501 | 250 |
| 3001 | 243 |
| 3501 | 236 |
| 4001 | 231 |
| 4501 | 225 |
| 5001 | 220 |
| 5501 | 216 |
| 6001 | 212 |
| 6501 | 208 |
| 7001 | 205 |
| 7501 | 201 |
| 8001 | 198 |
| 8501 | 195 |
| 9001 | 193 |
| 9501 | 190 |
| 9509 | 190 |
| OBC Category | |
| Rank | Aggregate marks |
| 1 | 380 |
| 101 | 287 |
| 201 | 263 |
| 301 | 250 |
| 401 | 241 |
| 501 | 233 |
| 601 | 227 |
| 701 | 221 |
| 801 | 216 |
| 901 | 212 |
| 1001 | 207 |
| 1101 | 203 |
| 1201 | 200 |
| 1301 | 196 |
| 1401 | 193 |
| 1501 | 190 |
| 1601 | 187 |
| 1701 | 184 |
| 1801 | 182 |
| 1901 | 180 |
| 2001 | 178 |
| 2101 | 176 |
| 2201 | 173 |
| 2301 | 171 |
| 2357 | 171 |
| SC Category | |
| Rank | Aggregate marks |
| 1 | 366 |
| 101 | 195 |
| 201 | 171 |
| 301 | 154 |
| 401 | 144 |
| 501 | 137 |
| 601 | 130 |
| 701 | 126 |
| 801 | 121 |
| 901 | 117 |
| 1001 | 113 |
| 1101 | 110 |
| 1201 | 107 |
| 1301 | 105 |
| 1401 | 102 |
| 1501 | 100 |
| 1601 | 98 |
| 1701 | 96 |
| 1774 | 95 |
| ST Category | |
| Rank | Aggregate marks |
| 1 | 303 |
| 101 | 139 |
| 201 | 119 |
| 301 | 109 |
| 401 | 101 |
| 501 | 96 |
| 516 | 95 |
| PD Category | |
| Rank | Aggregate marks |
| 1 | 256 |
| 101 | 113 |
| 174 | 95 |
Marks of the first ranked candidate in JEE 2010 merit list
| Category | Chemistry | Mathematics | Physics | Total |
| CML | 132 | 133 | 153 | 418 |
| OBC | 139 | 122 | 119 | 380 |
| SC | 109 | 120 | 137 | 366 |
| ST | 120 | 82 | 101 | 303 |
| PD | 97 | 52 | 107 | 256 |
Marks of the last ranked candidate in JEE 2010 merit list
| Category | Chemistry | Mathematics | Physics | Total |
| CML | 73 | 48 | 69 | 190 |
| OBC | 82 | 22 | 67 | 171 |
| SC | 50 | 9 | 36 | 95 |
| ST | 38 | 12 | 45 | 95 |
| PD | 36 | 20 | 39 | 95 |
No comments:
Post a Comment